aboutsummaryrefslogtreecommitdiff
path: root/solr-8.1.1/server/solr-webapp/webapp/img/ico/pencil.png
blob: 3ef2fa63e268971a0bc18951278218e279429ac1 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 10 00 00 00 10 08 06 00 00 00 1f f3 ff .PNG........IHDR................
0020 61 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 a....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 69 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...iiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 30 2d 63 30 36 30 20 36 xmptk="Adobe.XMP.Core.5.0-c060.6
00e0 31 2e 31 33 34 37 37 37 2c 20 32 30 31 30 2f 30 32 2f 31 32 2d 31 37 3a 33 32 3a 30 30 20 20 20 1.134777,.2010/02/12-17:32:00...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 52 69 67 68 74 73 3d 22 68 74 74 70 3a 2f 2f bout="".xmlns:xmpRights="http://
0180 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 72 69 67 68 74 73 2f 22 20 78 6d ns.adobe.com/xap/1.0/rights/".xm
01a0 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 lns:xmpMM="http://ns.adobe.com/x
01c0 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 66 3d 22 68 74 74 70 3a 2f 2f ap/1.0/mm/".xmlns:stRef="http://
01e0 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 54 79 70 65 2f 52 65 73 6f 75 ns.adobe.com/xap/1.0/sType/Resou
0200 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 rceRef#".xmlns:xmp="http://ns.ad
0220 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 52 69 67 68 74 73 3a 4d 61 72 6b obe.com/xap/1.0/".xmpRights:Mark
0240 65 64 3d 22 46 61 6c 73 65 22 20 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 ed="False".xmpMM:DocumentID="xmp
0260 2e 64 69 64 3a 37 30 34 45 42 34 36 34 30 33 38 37 31 31 45 31 41 44 45 32 43 42 43 33 30 30 41 .did:704EB464038711E1ADE2CBC300A
0280 42 35 36 32 36 22 20 78 6d 70 4d 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 B5626".xmpMM:InstanceID="xmp.iid
02a0 3a 37 30 34 45 42 34 36 33 30 33 38 37 31 31 45 31 41 44 45 32 43 42 43 33 30 30 41 42 35 36 32 :704EB463038711E1ADE2CBC300AB562
02c0 36 22 20 78 6d 70 3a 43 72 65 61 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 6".xmp:CreatorTool="Adobe.Photos
02e0 68 6f 70 20 43 53 33 20 57 69 6e 64 6f 77 73 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 hop.CS3.Windows">.<xmpMM:Derived
0300 46 72 6f 6d 20 73 74 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 75 75 69 64 3a 41 43 31 46 From.stRef:instanceID="uuid:AC1F
0320 32 45 38 33 33 32 34 41 44 46 31 31 41 41 42 38 43 35 33 39 30 44 38 35 42 35 42 33 22 20 73 74 2E83324ADF11AAB8C5390D85B5B3".st
0340 52 65 66 3a 64 6f 63 75 6d 65 6e 74 49 44 3d 22 75 75 69 64 3a 43 39 44 33 34 39 36 36 34 41 33 Ref:documentID="uuid:C9D349664A3
0360 43 44 44 31 31 42 30 38 41 42 42 42 43 46 46 31 37 32 31 35 36 22 2f 3e 20 3c 2f 72 64 66 3a 44 CDD11B08ABBBCFF172156"/>.</rdf:D
0380 65 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 escription>.</rdf:RDF>.</x:xmpme
03a0 74 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e 31 3e c5 89 00 00 02 26 49 ta>.<?xpacket.end="r"?>1>.....&I
03c0 44 41 54 78 da 8c 93 51 48 53 51 18 c7 ff 67 3b 77 be 36 b6 a7 28 8c 36 12 b3 3d 49 04 17 c4 22 DATx...QHSQ...g;w.6..(.6..=I..."
03e0 8c 45 d1 43 09 61 1a 34 8b 88 7a db 1e 42 22 0a 1b f8 d0 43 81 f4 92 44 31 74 b4 5a 62 28 a3 b5 .E.C.a.4..z..B"....C...D1t.Zb(..
0400 d5 b0 96 38 ca 8d 09 4d 45 03 c7 12 15 94 8d c6 bd 79 bd db 3d dd ad 15 37 6b ae 03 1f e7 7c 7c ...8...ME........y..=...7k....||
0420 ff df 39 df 77 be 73 08 6a 0c 5b 03 41 c7 29 20 b1 d8 5e f6 ef f9 fd 4d 05 c0 f9 0d f0 7c 05 c6 ..9.w.s.j.[.A.)...^....M.....|..
0440 69 2d f0 c0 be 9f 7e 62 b1 3c d5 cf 9a cd ce a3 2e 57 f7 44 4f cf 2e 05 a0 b4 16 a8 19 56 59 96 i-....~b.<.......W.DO........VY.
0460 db f8 74 ba 5b 72 3a 61 eb ec 3c 16 18 1c dc 20 ff 01 02 0c 87 33 ab e6 8b 0e 57 ba 2b 95 4a c1 ..t.[r:a..<..........3....W.+.J.
0480 68 34 c2 db d8 18 d8 bd b9 79 93 ee af 07 ce b4 02 07 5b aa d4 a2 c2 b2 8c eb 57 af b9 ec e1 b1 h4.......y........[.......W.....
04a0 16 ec 6d 7e 06 9e e7 dd 3b f5 7a af 95 e3 66 e8 8d f3 00 21 db c3 a7 3b fa ec c5 a2 0c 8b c5 82 ..m~....;.z...f....!...;........
04c0 e1 47 4d 2f 05 81 fa e7 08 99 99 e3 38 54 bd 44 2d 2c 49 22 56 56 16 10 9f 7c 31 6e dd 83 7e 45 .GM/........8T.D-,I"VV...|1n..~E
04e0 d1 25 7f c9 68 2d 58 10 72 c8 66 97 10 7d fb f4 bd 7a a0 5b 4f c9 1b ad 94 6e 07 e7 72 ab 10 84 .%..h-X.r.f..}...z.[O....n..r...
0500 2c 5e 8d 0e 45 0d 1c ee a8 3d 0b 6f 95 d3 6a f0 da 5a 1a 92 f4 1d c3 3e cf 84 c1 80 5e 46 11 d2 ,^..E....=.o..j..Z.....>....^F..
0520 4a d5 96 96 8d fe 0b 5e 5e 9e 87 a2 14 30 f4 c4 33 a9 c2 b7 19 23 bf 61 df 18 83 28 8a 7f 66 c0 J......^^....0..3....#.a...(..f.
0540 18 1a c4 3c 2e 9f 75 f4 d9 33 99 cf aa af e0 f1 80 37 a6 a6 7d 4b 8d 95 e1 91 30 c3 48 88 fd 55 ...<..u..3.......7..}K....0.H..U
0560 31 15 25 18 0a 45 b4 9d bb 12 39 3e 35 e5 86 c9 64 c6 c3 07 be 8f b4 04 53 bc 0e 46 81 60 54 a9 1.%..E....9>5...d.......S..F.`T.
0580 da 2c 9a 17 49 b3 8d 77 b4 13 9d 6e 87 d1 d4 25 de bf eb 88 d7 d5 31 f7 87 24 09 be fb c4 6a fd .,..I..w...n...%......1..$....j.
05a0 35 d0 f5 3c 4e 1e 3a 72 a1 75 f4 79 ff 74 24 e4 8f 7d 59 42 20 92 40 5c 2d cc a4 c6 15 8d 15 b7 5..<N.:r.u.y.t$..}YB..@\-.......
05c0 f8 a5 dd 95 d2 1b 64 97 4e 90 81 d9 0c 62 c9 05 4c e7 45 b6 51 11 17 4a 97 5d 99 b5 6b b9 12 2f ......d.N....b..L.E.Q..J.]..k../
05e0 db 0f 01 06 00 d9 0e 08 7b 6e 52 6e 06 00 00 00 00 49 45 4e 44 ae 42 60 82 ........{nRn.....IEND.B`.