summaryrefslogtreecommitdiff
path: root/engine-ocean/External/glew/auto/EGL-Registry/specs/eglspec.1.0.pdf
blob: 82c5cd04e8cd4ce62da718013bf9e538826b64e5 (plain)
ofshex dumpascii
0000 25 50 44 46 2d 31 2e 34 0a 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 %PDF-1.4.5.0.obj.<<./S./GoTo./D.
0020 28 63 68 61 70 74 65 72 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 20 30 20 6f 62 6a 0a 28 4f (chapter.1).>>.endobj.8.0.obj.(O
0040 76 65 72 76 69 65 77 29 0a 65 6e 64 6f 62 6a 0a 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 verview).endobj.9.0.obj.<<./S./G
0060 6f 54 6f 20 2f 44 20 28 63 68 61 70 74 65 72 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 20 oTo./D.(chapter.2).>>.endobj.12.
0080 30 20 6f 62 6a 0a 28 45 47 4c 20 4f 70 65 72 61 74 69 6f 6e 29 0a 65 6e 64 6f 62 6a 0a 31 33 20 0.obj.(EGL.Operation).endobj.13.
00a0 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 32 2e 0.obj.<<./S./GoTo./D.(section.2.
00c0 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 36 20 30 20 6f 62 6a 0a 28 4e 61 74 69 76 65 20 57 69 1).>>.endobj.16.0.obj.(Native.Wi
00e0 6e 64 6f 77 20 53 79 73 74 65 6d 20 61 6e 64 20 52 65 6e 64 65 72 69 6e 67 20 41 50 49 73 29 0a ndow.System.and.Rendering.APIs).
0100 65 6e 64 6f 62 6a 0a 31 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 endobj.17.0.obj.<<./S./GoTo./D.(
0120 73 75 62 73 65 63 74 69 6f 6e 2e 32 2e 31 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 30 20 30 subsection.2.1.1).>>.endobj.20.0
0140 20 6f 62 6a 0a 28 53 63 61 6c 61 72 20 54 79 70 65 73 29 0a 65 6e 64 6f 62 6a 0a 32 31 20 30 20 .obj.(Scalar.Types).endobj.21.0.
0160 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 32 obj.<<./S./GoTo./D.(subsection.2
0180 2e 31 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 34 20 30 20 6f 62 6a 0a 28 44 69 73 70 6c 61 .1.2).>>.endobj.24.0.obj.(Displa
01a0 79 73 29 0a 65 6e 64 6f 62 6a 0a 32 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 ys).endobj.25.0.obj.<<./S./GoTo.
01c0 2f 44 20 28 73 65 63 74 69 6f 6e 2e 32 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 32 38 20 30 20 /D.(section.2.2).>>.endobj.28.0.
01e0 6f 62 6a 0a 28 52 65 6e 64 65 72 69 6e 67 20 43 6f 6e 74 65 78 74 73 20 61 6e 64 20 44 72 61 77 obj.(Rendering.Contexts.and.Draw
0200 69 6e 67 20 53 75 72 66 61 63 65 73 29 0a 65 6e 64 6f 62 6a 0a 32 39 20 30 20 6f 62 6a 0a 3c 3c ing.Surfaces).endobj.29.0.obj.<<
0220 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 32 2e 32 2e 31 29 20 ./S./GoTo./D.(subsection.2.2.1).
0240 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 32 20 30 20 6f 62 6a 0a 28 55 73 69 6e 67 20 52 65 6e 64 65 72 >>.endobj.32.0.obj.(Using.Render
0260 69 6e 67 20 43 6f 6e 74 65 78 74 73 29 0a 65 6e 64 6f 62 6a 0a 33 33 20 30 20 6f 62 6a 0a 3c 3c ing.Contexts).endobj.33.0.obj.<<
0280 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 32 2e 32 2e 32 29 20 ./S./GoTo./D.(subsection.2.2.2).
02a0 3e 3e 0a 65 6e 64 6f 62 6a 0a 33 36 20 30 20 6f 62 6a 0a 28 52 65 6e 64 65 72 69 6e 67 20 4d 6f >>.endobj.36.0.obj.(Rendering.Mo
02c0 64 65 6c 73 29 0a 65 6e 64 6f 62 6a 0a 33 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 dels).endobj.37.0.obj.<<./S./GoT
02e0 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 32 2e 32 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 o./D.(subsection.2.2.3).>>.endob
0300 6a 0a 34 30 20 30 20 6f 62 6a 0a 28 49 6e 74 65 72 61 63 74 69 6f 6e 20 57 69 74 68 20 4e 61 74 j.40.0.obj.(Interaction.With.Nat
0320 69 76 65 20 52 65 6e 64 65 72 69 6e 67 29 0a 65 6e 64 6f 62 6a 0a 34 31 20 30 20 6f 62 6a 0a 3c ive.Rendering).endobj.41.0.obj.<
0340 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 32 2e 33 29 20 3e 3e 0a 65 <./S./GoTo./D.(section.2.3).>>.e
0360 6e 64 6f 62 6a 0a 34 34 20 30 20 6f 62 6a 0a 28 44 69 72 65 63 74 20 52 65 6e 64 65 72 69 6e 67 ndobj.44.0.obj.(Direct.Rendering
0380 20 61 6e 64 20 41 64 64 72 65 73 73 20 53 70 61 63 65 73 29 0a 65 6e 64 6f 62 6a 0a 34 35 20 30 .and.Address.Spaces).endobj.45.0
03a0 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 32 2e 34 .obj.<<./S./GoTo./D.(section.2.4
03c0 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 34 38 20 30 20 6f 62 6a 0a 28 53 68 61 72 65 64 20 53 74 61 ).>>.endobj.48.0.obj.(Shared.Sta
03e0 74 65 29 0a 65 6e 64 6f 62 6a 0a 34 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 te).endobj.49.0.obj.<<./S./GoTo.
0400 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 32 2e 34 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a /D.(subsection.2.4.1).>>.endobj.
0420 35 32 20 30 20 6f 62 6a 0a 28 54 65 78 74 75 72 65 20 4f 62 6a 65 63 74 73 29 0a 65 6e 64 6f 62 52.0.obj.(Texture.Objects).endob
0440 6a 0a 35 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 j.53.0.obj.<<./S./GoTo./D.(secti
0460 6f 6e 2e 32 2e 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 35 36 20 30 20 6f 62 6a 0a 28 4d 75 6c 74 on.2.5).>>.endobj.56.0.obj.(Mult
0480 69 70 6c 65 20 54 68 72 65 61 64 73 29 0a 65 6e 64 6f 62 6a 0a 35 37 20 30 20 6f 62 6a 0a 3c 3c iple.Threads).endobj.57.0.obj.<<
04a0 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 32 2e 36 29 20 3e 3e 0a 65 6e ./S./GoTo./D.(section.2.6).>>.en
04c0 64 6f 62 6a 0a 36 30 20 30 20 6f 62 6a 0a 28 50 6f 77 65 72 20 4d 61 6e 61 67 65 6d 65 6e 74 29 dobj.60.0.obj.(Power.Management)
04e0 0a 65 6e 64 6f 62 6a 0a 36 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 .endobj.61.0.obj.<<./S./GoTo./D.
0500 28 63 68 61 70 74 65 72 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 34 20 30 20 6f 62 6a 0a 28 (chapter.3).>>.endobj.64.0.obj.(
0520 45 47 4c 20 46 75 6e 63 74 69 6f 6e 73 20 61 6e 64 20 45 72 72 6f 72 73 29 0a 65 6e 64 6f 62 6a EGL.Functions.and.Errors).endobj
0540 0a 36 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f .65.0.obj.<<./S./GoTo./D.(sectio
0560 6e 2e 33 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 36 38 20 30 20 6f 62 6a 0a 28 45 72 72 6f 72 n.3.1).>>.endobj.68.0.obj.(Error
0580 73 29 0a 65 6e 64 6f 62 6a 0a 36 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f s).endobj.69.0.obj.<<./S./GoTo./
05a0 44 20 28 73 65 63 74 69 6f 6e 2e 33 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 32 20 30 20 6f D.(section.3.2).>>.endobj.72.0.o
05c0 62 6a 0a 28 49 6e 69 74 69 61 6c 69 7a 61 74 69 6f 6e 29 0a 65 6e 64 6f 62 6a 0a 37 33 20 30 20 bj.(Initialization).endobj.73.0.
05e0 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 33 2e 33 29 obj.<<./S./GoTo./D.(section.3.3)
0600 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 37 36 20 30 20 6f 62 6a 0a 28 45 47 4c 20 56 65 72 73 69 6f 6e .>>.endobj.76.0.obj.(EGL.Version
0620 69 6e 67 29 0a 65 6e 64 6f 62 6a 0a 37 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f ing).endobj.77.0.obj.<<./S./GoTo
0640 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 33 2e 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 30 20 30 ./D.(section.3.4).>>.endobj.80.0
0660 20 6f 62 6a 0a 28 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 20 4d 61 6e 61 67 65 6d 65 6e 74 29 0a .obj.(Configuration.Management).
0680 65 6e 64 6f 62 6a 0a 38 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 endobj.81.0.obj.<<./S./GoTo./D.(
06a0 73 75 62 73 65 63 74 69 6f 6e 2e 33 2e 34 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 34 20 30 subsection.3.4.1).>>.endobj.84.0
06c0 20 6f 62 6a 0a 28 51 75 65 72 79 69 6e 67 20 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 73 29 0a 65 .obj.(Querying.Configurations).e
06e0 6e 64 6f 62 6a 0a 38 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 ndobj.85.0.obj.<<./S./GoTo./D.(s
0700 75 62 73 65 63 74 69 6f 6e 2e 33 2e 34 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 38 38 20 30 20 ubsection.3.4.2).>>.endobj.88.0.
0720 6f 62 6a 0a 28 4c 69 66 65 74 69 6d 65 20 6f 66 20 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 73 29 obj.(Lifetime.of.Configurations)
0740 0a 65 6e 64 6f 62 6a 0a 38 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 .endobj.89.0.obj.<<./S./GoTo./D.
0760 28 73 75 62 73 65 63 74 69 6f 6e 2e 33 2e 34 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 39 32 20 (subsection.3.4.3).>>.endobj.92.
0780 30 20 6f 62 6a 0a 28 51 75 65 72 79 69 6e 67 20 43 6f 6e 66 69 67 75 72 61 74 69 6f 6e 20 41 74 0.obj.(Querying.Configuration.At
07a0 74 72 69 62 75 74 65 73 29 0a 65 6e 64 6f 62 6a 0a 39 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 tributes).endobj.93.0.obj.<<./S.
07c0 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 33 2e 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a /GoTo./D.(section.3.5).>>.endobj
07e0 0a 39 36 20 30 20 6f 62 6a 0a 28 52 65 6e 64 65 72 69 6e 67 20 53 75 72 66 61 63 65 73 29 0a 65 .96.0.obj.(Rendering.Surfaces).e
0800 6e 64 6f 62 6a 0a 39 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 ndobj.97.0.obj.<<./S./GoTo./D.(s
0820 75 62 73 65 63 74 69 6f 6e 2e 33 2e 35 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 30 20 30 ubsection.3.5.1).>>.endobj.100.0
0840 20 6f 62 6a 0a 28 43 72 65 61 74 69 6e 67 20 4f 6e 2d 53 63 72 65 65 6e 20 52 65 6e 64 65 72 69 .obj.(Creating.On-Screen.Renderi
0860 6e 67 20 53 75 72 66 61 63 65 73 29 0a 65 6e 64 6f 62 6a 0a 31 30 31 20 30 20 6f 62 6a 0a 3c 3c ng.Surfaces).endobj.101.0.obj.<<
0880 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 33 2e 35 2e 32 29 20 ./S./GoTo./D.(subsection.3.5.2).
08a0 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 34 20 30 20 6f 62 6a 0a 28 43 72 65 61 74 69 6e 67 20 4f 66 >>.endobj.104.0.obj.(Creating.Of
08c0 66 2d 53 63 72 65 65 6e 20 52 65 6e 64 65 72 69 6e 67 20 53 75 72 66 61 63 65 73 29 0a 65 6e 64 f-Screen.Rendering.Surfaces).end
08e0 6f 62 6a 0a 31 30 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 obj.105.0.obj.<<./S./GoTo./D.(su
0900 62 73 65 63 74 69 6f 6e 2e 33 2e 35 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 30 38 20 30 20 bsection.3.5.3).>>.endobj.108.0.
0920 6f 62 6a 0a 28 43 72 65 61 74 69 6e 67 20 4e 61 74 69 76 65 20 50 69 78 6d 61 70 20 52 65 6e 64 obj.(Creating.Native.Pixmap.Rend
0940 65 72 69 6e 67 20 53 75 72 66 61 63 65 73 29 0a 65 6e 64 6f 62 6a 0a 31 30 39 20 30 20 6f 62 6a ering.Surfaces).endobj.109.0.obj
0960 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 33 2e 35 2e .<<./S./GoTo./D.(subsection.3.5.
0980 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 31 32 20 30 20 6f 62 6a 0a 28 44 65 73 74 72 6f 79 69 4).>>.endobj.112.0.obj.(Destroyi
09a0 6e 67 20 52 65 6e 64 65 72 69 6e 67 20 53 75 72 66 61 63 65 73 29 0a 65 6e 64 6f 62 6a 0a 31 31 ng.Rendering.Surfaces).endobj.11
09c0 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 3.0.obj.<<./S./GoTo./D.(subsecti
09e0 6f 6e 2e 33 2e 35 2e 35 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 31 36 20 30 20 6f 62 6a 0a 28 51 on.3.5.5).>>.endobj.116.0.obj.(Q
0a00 75 65 72 79 69 6e 67 20 53 75 72 66 61 63 65 20 41 74 74 72 69 62 75 74 65 73 29 0a 65 6e 64 6f uerying.Surface.Attributes).endo
0a20 62 6a 0a 31 31 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 bj.117.0.obj.<<./S./GoTo./D.(sec
0a40 74 69 6f 6e 2e 33 2e 36 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 30 20 30 20 6f 62 6a 0a 28 52 tion.3.6).>>.endobj.120.0.obj.(R
0a60 65 6e 64 65 72 69 6e 67 20 43 6f 6e 74 65 78 74 73 29 0a 65 6e 64 6f 62 6a 0a 31 32 31 20 30 20 endering.Contexts).endobj.121.0.
0a80 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 33 obj.<<./S./GoTo./D.(subsection.3
0aa0 2e 36 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 34 20 30 20 6f 62 6a 0a 28 43 72 65 61 74 .6.1).>>.endobj.124.0.obj.(Creat
0ac0 69 6e 67 20 52 65 6e 64 65 72 69 6e 67 20 43 6f 6e 74 65 78 74 73 29 0a 65 6e 64 6f 62 6a 0a 31 ing.Rendering.Contexts).endobj.1
0ae0 32 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 75 62 73 65 63 74 25.0.obj.<<./S./GoTo./D.(subsect
0b00 69 6f 6e 2e 33 2e 36 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 32 38 20 30 20 6f 62 6a 0a 28 ion.3.6.2).>>.endobj.128.0.obj.(
0b20 44 65 73 74 72 6f 79 69 6e 67 20 52 65 6e 64 65 72 69 6e 67 20 43 6f 6e 74 65 78 74 73 29 0a 65 Destroying.Rendering.Contexts).e
0b40 6e 64 6f 62 6a 0a 31 32 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 ndobj.129.0.obj.<<./S./GoTo./D.(
0b60 73 75 62 73 65 63 74 69 6f 6e 2e 33 2e 36 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 33 32 20 subsection.3.6.3).>>.endobj.132.
0b80 30 20 6f 62 6a 0a 28 42 69 6e 64 69 6e 67 20 43 6f 6e 74 65 78 74 73 20 61 6e 64 20 44 72 61 77 0.obj.(Binding.Contexts.and.Draw
0ba0 61 62 6c 65 73 29 0a 65 6e 64 6f 62 6a 0a 31 33 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 ables).endobj.133.0.obj.<<./S./G
0bc0 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 33 2e 37 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 oTo./D.(section.3.7).>>.endobj.1
0be0 33 36 20 30 20 6f 62 6a 0a 28 53 79 6e 63 68 72 6f 6e 69 7a 61 74 69 6f 6e 20 50 72 69 6d 69 74 36.0.obj.(Synchronization.Primit
0c00 69 76 65 73 29 0a 65 6e 64 6f 62 6a 0a 31 33 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f ives).endobj.137.0.obj.<<./S./Go
0c20 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 33 2e 38 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 34 To./D.(section.3.8).>>.endobj.14
0c40 30 20 30 20 6f 62 6a 0a 28 50 6f 73 74 69 6e 67 20 74 68 65 20 43 6f 6c 6f 72 20 42 75 66 66 65 0.0.obj.(Posting.the.Color.Buffe
0c60 72 29 0a 65 6e 64 6f 62 6a 0a 31 34 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 r).endobj.141.0.obj.<<./S./GoTo.
0c80 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 33 2e 38 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a /D.(subsection.3.8.1).>>.endobj.
0ca0 31 34 34 20 30 20 6f 62 6a 0a 28 50 6f 73 74 69 6e 67 20 74 6f 20 61 20 57 69 6e 64 6f 77 29 0a 144.0.obj.(Posting.to.a.Window).
0cc0 65 6e 64 6f 62 6a 0a 31 34 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 endobj.145.0.obj.<<./S./GoTo./D.
0ce0 28 73 75 62 73 65 63 74 69 6f 6e 2e 33 2e 38 2e 32 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 34 38 (subsection.3.8.2).>>.endobj.148
0d00 20 30 20 6f 62 6a 0a 28 43 6f 70 79 69 6e 67 20 74 6f 20 61 20 4e 61 74 69 76 65 20 50 69 78 6d .0.obj.(Copying.to.a.Native.Pixm
0d20 61 70 29 0a 65 6e 64 6f 62 6a 0a 31 34 39 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f ap).endobj.149.0.obj.<<./S./GoTo
0d40 20 2f 44 20 28 73 75 62 73 65 63 74 69 6f 6e 2e 33 2e 38 2e 33 29 20 3e 3e 0a 65 6e 64 6f 62 6a ./D.(subsection.3.8.3).>>.endobj
0d60 0a 31 35 32 20 30 20 6f 62 6a 0a 28 50 6f 73 74 69 6e 67 20 53 65 6d 61 6e 74 69 63 73 29 0a 65 .152.0.obj.(Posting.Semantics).e
0d80 6e 64 6f 62 6a 0a 31 35 33 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 ndobj.153.0.obj.<<./S./GoTo./D.(
0da0 73 75 62 73 65 63 74 69 6f 6e 2e 33 2e 38 2e 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 35 36 20 subsection.3.8.4).>>.endobj.156.
0dc0 30 20 6f 62 6a 0a 28 50 6f 73 74 69 6e 67 20 45 72 72 6f 72 73 29 0a 65 6e 64 6f 62 6a 0a 31 35 0.obj.(Posting.Errors).endobj.15
0de0 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 7.0.obj.<<./S./GoTo./D.(section.
0e00 33 2e 39 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 36 30 20 30 20 6f 62 6a 0a 28 4f 62 74 61 69 6e 3.9).>>.endobj.160.0.obj.(Obtain
0e20 69 6e 67 20 45 78 74 65 6e 73 69 6f 6e 20 46 75 6e 63 74 69 6f 6e 20 50 6f 69 6e 74 65 72 73 29 ing.Extension.Function.Pointers)
0e40 0a 65 6e 64 6f 62 6a 0a 31 36 31 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 .endobj.161.0.obj.<<./S./GoTo./D
0e60 20 28 63 68 61 70 74 65 72 2e 34 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 36 34 20 30 20 6f 62 6a .(chapter.4).>>.endobj.164.0.obj
0e80 0a 28 45 78 74 65 6e 64 69 6e 67 20 45 47 4c 29 0a 65 6e 64 6f 62 6a 0a 31 36 35 20 30 20 6f 62 .(Extending.EGL).endobj.165.0.ob
0ea0 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 63 68 61 70 74 65 72 2e 35 29 20 3e 3e 0a j.<<./S./GoTo./D.(chapter.5).>>.
0ec0 65 6e 64 6f 62 6a 0a 31 36 38 20 30 20 6f 62 6a 0a 28 45 47 4c 20 56 65 72 73 69 6f 6e 73 20 61 endobj.168.0.obj.(EGL.Versions.a
0ee0 6e 64 20 45 6e 75 6d 65 72 61 6e 74 73 29 0a 65 6e 64 6f 62 6a 0a 31 36 39 20 30 20 6f 62 6a 0a nd.Enumerants).endobj.169.0.obj.
0f00 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 35 2e 31 29 20 3e 3e 0a <<./S./GoTo./D.(section.5.1).>>.
0f20 65 6e 64 6f 62 6a 0a 31 37 32 20 30 20 6f 62 6a 0a 28 43 6f 6d 70 69 6c 65 2d 54 69 6d 65 20 56 endobj.172.0.obj.(Compile-Time.V
0f40 65 72 73 69 6f 6e 20 44 65 74 65 63 74 69 6f 6e 29 0a 65 6e 64 6f 62 6a 0a 31 37 33 20 30 20 6f ersion.Detection).endobj.173.0.o
0f60 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 73 65 63 74 69 6f 6e 2e 35 2e 32 29 20 bj.<<./S./GoTo./D.(section.5.2).
0f80 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 37 36 20 30 20 6f 62 6a 0a 28 45 6e 75 6d 65 72 61 6e 74 20 56 >>.endobj.176.0.obj.(Enumerant.V
0fa0 61 6c 75 65 73 29 0a 65 6e 64 6f 62 6a 0a 31 37 37 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 alues).endobj.177.0.obj.<<./S./G
0fc0 6f 54 6f 20 2f 44 20 28 63 68 61 70 74 65 72 2e 36 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 38 30 oTo./D.(chapter.6).>>.endobj.180
0fe0 20 30 20 6f 62 6a 0a 28 47 6c 6f 73 73 61 72 79 29 0a 65 6e 64 6f 62 6a 0a 31 38 31 20 30 20 6f .0.obj.(Glossary).endobj.181.0.o
1000 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 28 61 70 70 65 6e 64 69 78 2e 41 29 20 3e bj.<<./S./GoTo./D.(appendix.A).>
1020 3e 0a 65 6e 64 6f 62 6a 0a 31 38 34 20 30 20 6f 62 6a 0a 28 56 65 72 73 69 6f 6e 20 31 2e 30 29 >.endobj.184.0.obj.(Version.1.0)
1040 0a 65 6e 64 6f 62 6a 0a 31 38 35 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 .endobj.185.0.obj.<<./S./GoTo./D
1060 20 28 73 65 63 74 69 6f 6e 2e 41 2e 31 29 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 38 38 20 30 20 6f .(section.A.1).>>.endobj.188.0.o
1080 62 6a 0a 28 41 63 6b 6e 6f 77 6c 65 64 67 65 6d 65 6e 74 73 29 0a 65 6e 64 6f 62 6a 0a 31 38 39 bj.(Acknowledgements).endobj.189
10a0 20 30 20 6f 62 6a 0a 3c 3c 20 2f 53 20 2f 47 6f 54 6f 20 2f 44 20 5b 31 39 30 20 30 20 52 20 20 .0.obj.<<./S./GoTo./D.[190.0.R..
10c0 2f 46 69 74 20 5d 20 3e 3e 0a 65 6e 64 6f 62 6a 0a 31 39 32 20 30 20 6f 62 6a 20 3c 3c 0a 2f 4c /Fit.].>>.endobj.192.0.obj.<<./L
10e0 65 6e 67 74 68 20 33 30 37 20 20 20 20 20 20 20 0a 2f 46 69 6c 74 65 72 20 2f 46 6c 61 74 65 44 ength.307......../Filter./FlateD
1100 65 63 6f 64 65 0a 3e 3e 0a 73 74 72 65 61 6d 0a 78 da 8d 91 4d 4f c3 30 0c 86 ef fd 15 3e b6 87 ecode.>>.stream.x...MO.0.....>..
